1 | 72.223.59.11:8165 | United States | Arizona | Mesa | 0.71s
2 | 71.233.195.42:7494 | United States | Massachusetts | Lynn | 1.72s
3 | 204.42.255.191:3767 | United States | Michigan | Ann Arbor | 1.82s
4 | 207.144.56.207:12367 | United States | Georgia | Cochran | 1.82s
5 | 168.28.90.231:27125 | United States | Georgia | Athens | 2.09s
6 | 24.253.249.236:3298 | United States | Oklahoma | Edmond | 0.61s
7 | 24.229.222.44:3211 | United States | Pennsylvania | Wellsboro | 0.83s
8 | 24.19.86.174:9856 | United States | Washington | Tacoma | 0.64s
9 | 207.237.128.152:2681 | United States | New York | New York | 4.05s
10 | 71.89.102.85:9550 | United States | Wisconsin | Rice Lake | 1.13s
11 | 66.115.121.228:5209 | United States | Texas | Decatur | 0.76s
12 | 98.228.45.137:6681 | United States | Indiana | Elkhart | 1.14s
13 | 96.10.81.150:7959 | United States | North Carolina | Mount Airy | 1.34s
14 | 24.237.201.49:31803 | United States | Alaska | Anchorage | 19.24s
15 | 69.132.134.236:7932 | United States | North Carolina | Cherryville | 17.9s
16 | 98.251.27.213:19365 | United States | Georgia | Calhoun | 1.2s
17 | 67.149.58.229:5817 | United States | Michigan | Madison Heights | 3.57s
18 | 118.219.13.6:4662 | Korea, Republic of | Seoul-t'ukpyolsi | Seoul | 7.08s
19 | 24.220.196.14:4438 | United States | South Dakota | Sioux Falls | 6.32s
20 | 71.201.22.161:3384 | United States | Illinois | Kankakee | 1.11s
21 | 98.193.110.213:24333 | United States | Indiana | Indianapolis | 19.55s
22 | 69.118.94.164:6564 | United States | New York | Bronx | 14.01s
23 | 75.74.25.8:4082 | United States | Florida | Miami | 12.96s
24 | 80.98.115.72:32545 | Hungary | Szabolcs-Szatmar-Bereg | Ny�regyh�za | 2.53s
25 | 62.60.136.28:6688 | Iran, Islamic Republic of | Esfahan | Tehran | 2.9s
Friday, 05 February 2010 21:04



